Back to guides
What can Turkish professionals earn in Europe?
A side-by-side look at average monthly gross salaries for the most common regulated professions, comparing Turkey to three of the strongest European labour markets for international hires.
| Profession | Turkey(TL/month) | Germany(EUR/month) | Netherlands(EUR/month) | Sweden(SEK/month) |
|---|---|---|---|---|
| Doctor | 45,000 TL | €6,500 | €6,000 | 75,000 SEK |
| Nurse | 18,000 TL | €3,200 | €3,000 | 35,000 SEK |
| Engineer | 35,000 TL | €5,500 | €5,000 | 55,000 SEK |
| Physiotherapist | 20,000 TL | €3,500 | €3,200 | 38,000 SEK |
Figures are approximate averages and vary by experience, location and specialisation.
Cost of living in context
A higher salary on paper isn't always more take-home money. Here's how average monthly costs and tax burden compare across the same four countries.
| Country | Rent(1-bed, city) | Groceries(1 person/mo) | Income tax + social(effective) |
|---|---|---|---|
| Turkey | 15,000 TL | 6,000 TL | ~25% (income + SGK) |
| Germany | €900 | €300 | ~38% (income + soc. ins.) |
| Netherlands | €1,300 | €320 | ~36% (incl. zorgverz. + box 1) |
| Sweden | 9,500 SEK | 3,500 SEK | ~31% (kommunal + statlig) |
Rent and groceries are typical for a mid-sized city outside the most expensive capitals. Effective tax includes income tax plus mandatory social contributions for a single earner on the salaries above.
See the roles paying these salaries
Browse open positions across Germany, the Netherlands, Sweden and more.
Browse open jobs